Translation
en
Default locale
en
Fallback locale
Messages
Defined 196
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | base | 1 | promo.lead | New publishers: |
| en | base | 1 | promo.text | Get 100% revshare for your first 20 days. |
| en | base | 1 | promo.cta | Claim now → |
| en | base | 1 | nav.advertisers | Advertisers |
| en | base | 1 | nav.publishers | Publishers |
| en | base | 1 | nav.ad_formats | Ad formats |
| en | base | 1 | nav.verticals | Verticals |
| en | base | 1 | nav.tools | Tools |
| en | base | 1 | nav.resources | Resources |
| en | base | 1 | nav.login | Log in |
| en | base | 1 | nav.signup | Sign up free |
| en | advertisers | 1 | bar.last_updated | Last updated |
| en | advertisers | 1 | hero.pill | For advertisers & affiliates |
| en | advertisers | 1 | hero.h1 | Buy quality traffic. <em>Hit your CPA targets.</em> |
| en | advertisers | 1 | hero.sub | Self-serve push, native, banner, popunder and domain traffic across 240+ GEOs. An ad network for advertisers who buy on conversions, not impressions. TargetCPA bidding adjusts in real time. |
| en | advertisers | 1 | hero.check_deposit | $50 minimum deposit |
| en | advertisers | 1 | hero.check_launch | 10-minute campaign launch |
| en | advertisers | 1 | hero.check_api | Direct API to Voluum, Binom, RedTrack |
| en | advertisers | 1 | hero.cta_start | Start advertising |
| en | advertisers | 1 | hero.cta_how | See how it works |
| en | advertisers | 1 | hero.dash_campaigns | Campaigns |
| en | advertisers | 1 | hero.dash_statistics | Statistics |
| en | advertisers | 1 | hero.dash_creatives | Creatives |
| en | advertisers | 1 | hero.dash_targeting | Targeting |
| en | advertisers | 4 | hero.dash_spent | Spent |
| en | advertisers | 4 | hero.dash_clicks | clicks |
| en | advertisers | 1 | stats.geos | GEOs targetable |
| en | advertisers | 1 | stats.impressions | Daily impressions |
| en | advertisers | 1 | stats.formats | Ad formats |
| en | advertisers | 1 | stats.approval | Campaign approval |
| en | advertisers | 1 | how.eyebrow | How it works |
| en | advertisers | 1 | how.h2 | From signup to first conversion in under an hour. |
| en | advertisers | 1 | how.sub | No sales calls, no minimum spend commitments. Self-serve from day one, with human support whenever you want it. |
| en | advertisers | 1 | how.s1_h | Sign up free |
| en | advertisers | 1 | how.s1_p | 30-second form. Email, password, country. No credit card required. |
| en | advertisers | 1 | how.s2_h | Top up & verify |
| en | advertisers | 1 | how.s2_p | $50 minimum. PayPal, card, wire or crypto. Instant for most methods. |
| en | advertisers | 1 | how.s3_h | Build campaign |
| en | advertisers | 1 | how.s3_p | Pick format, set targeting, upload creatives. Use bid recommendations from our traffic estimator. |
| en | advertisers | 1 | how.s4_h | Launch & optimize |
| en | advertisers | 1 | how.s4_p | Approved within 24h. Use TargetCPA, A/B testing, blacklists. Scale what works. |
| en | advertisers | 1 | targeting.eyebrow | Granular targeting |
| en | advertisers | 1 | targeting.h2 | Reach exactly the audience that converts. |
| en | advertisers | 1 | targeting.sub | Stack any combination of these targeting layers. Save profiles. Clone across campaigns. Use blacklists/whitelists to lock in winners. |
| en | advertisers | 1 | targeting.cta | Try the campaign builder → |
| en | advertisers | 1 | targeting.geo | GEO & cities |
| en | advertisers | 1 | targeting.device | Device type |
| en | advertisers | 1 | targeting.os | Operating system |
| en | advertisers | 1 | targeting.browser | Browser & version |
| en | advertisers | 1 | targeting.carrier | Carrier / ISP |
| en | advertisers | 1 | targeting.language | Browser language |
| en | advertisers | 1 | targeting.age | Subscriber age |
| en | advertisers | 1 | targeting.zones | ZoneIDs / SubIDs |
| en | advertisers | 1 | verticals.eyebrow | Verticals we convert |
| en | advertisers | 1 | verticals.h2 | Built for performance niches, not brand campaigns. |
| en | advertisers | 1 | verticals.sub | Both mainstream and adult traffic on the same dashboard. No separate accounts, no separate contracts. |
| en | advertisers | 1 | verticals.sweeps_h | Sweepstakes |
| en | advertisers | 1 | verticals.sweeps_p | Highest-volume vertical on the network. |
| en | advertisers | 1 | verticals.dating_h | Dating |
| en | advertisers | 1 | verticals.dating_p | Mainstream & adult, both supported. |
| en | advertisers | 1 | verticals.crypto_h | Crypto & finance |
| en | advertisers | 1 | verticals.crypto_p | iGaming, trading, exchanges, wallets. |
| en | advertisers | 1 | verticals.nutra_h | Nutra |
| en | advertisers | 1 | verticals.nutra_p | Weight loss, supplements, beauty. |
| en | advertisers | 1 | verticals.mobile_h | Mobile utilities |
| en | advertisers | 1 | verticals.mobile_p | VPN, antivirus, cleaners, app installs. |
| en | advertisers | 1 | verticals.ecom_h | E-commerce |
| en | advertisers | 1 | verticals.ecom_p | Direct-response with full funnel tracking. |
| en | advertisers | 1 | verticals.streaming_h | Streaming & downloads |
| en | advertisers | 1 | verticals.streaming_p | Niches AdSense restricts, fully accepted here. |
| en | advertisers | 1 | verticals.igaming_h | iGaming |
| en | advertisers | 1 | verticals.igaming_p | Casino, sportsbook, poker. Tier 1-3. |
| en | advertisers | 1 | targetcpa.eyebrow | TargetCPA bidding |
| en | advertisers | 1 | targetcpa.h2 | Set your CPA. Let the algorithm do the rest. |
| en | advertisers | 1 | targetcpa.sub | Tell us what a conversion is worth. Our bidder adjusts CPM/CPC in real time based on the probability of conversion for each impression, keeping you at or below your target cost per acquisition. |
| en | advertisers | 1 | targetcpa.li1 | No manual bid management |
| en | advertisers | 1 | targetcpa.li2 | Works with CPM and CPC pricing |
| en | advertisers | 1 | targetcpa.li3 | Optimizes against your S2S postbacks |
| en | advertisers | 1 | targetcpa.cta | Try TargetCPA free → |
| en | advertisers | 1 | targetcpa.last7 | Last 7 days |
| en | advertisers | 1 | targetcpa.conv_up | +47% conversions |
| en | advertisers | 1 | targetcpa.target_cpa | Target CPA |
| en | advertisers | 1 | targetcpa.actual_cpa | Actual CPA |
| en | advertisers | 1 | targetcpa.conversions | Conversions |
| en | advertisers | 1 | targetcpa.spent | Spent |
| en | advertisers | 1 | targetcpa.roas | ROAS |
| en | advertisers | 1 | pricing.eyebrow | Pricing |
| en | advertisers | 1 | pricing.h2 | Pay for what you use. No retainers. |
| en | advertisers | 1 | pricing.sub | Three pricing models. Switch between them per campaign. No hidden fees. |
| en | advertisers | 1 | pricing.cpm_h | CPM |
| en | advertisers | 2 | pricing.from | From |
| en | advertisers | 1 | pricing.cpm_price_unit | / 1k |
| en | advertisers | 1 | pricing.cpm_desc | Pay per thousand impressions. Best for branding and reach. |
| en | advertisers | 1 | pricing.cpm_f1 | All ad formats |
| en | advertisers | 1 | pricing.cpm_f2 | Granular targeting |
| en | advertisers | 1 | pricing.cpm_f3 | Bid recommendations |
| en | advertisers | 1 | pricing.cpm_f4 | Real-time stats |
| en | advertisers | 1 | pricing.cpm_cta | Start with CPM |
| en | advertisers | 1 | pricing.tcpa_h | TargetCPA |
| en | advertisers | 1 | pricing.tcpa_price | Auto |
| en | advertisers | 1 | pricing.tcpa_price_unit | / conversion |
| en | advertisers | 1 | pricing.tcpa_desc | Set target cost per acquisition. Algorithm adjusts bids. |
| en | advertisers | 1 | pricing.tcpa_f1 | Everything in CPM |
| en | advertisers | 1 | pricing.tcpa_f2 | S2S postback optimization |
| en | advertisers | 1 | pricing.tcpa_f3 | A/B traffic distribution |
| en | advertisers | 1 | pricing.tcpa_f4 | Smart optimization rules |
| en | advertisers | 1 | pricing.tcpa_cta | Start with TargetCPA |
| en | advertisers | 1 | pricing.cpc_h | CPC |
| en | advertisers | 1 | pricing.cpc_price_unit | / click |
| en | advertisers | 1 | pricing.cpc_desc | Pay per click. Best for direct response and lead gen. |
| en | advertisers | 1 | pricing.cpc_f1 | All ad formats |
| en | advertisers | 1 | pricing.cpc_f2 | Custom bid by ZoneID |
| en | advertisers | 1 | pricing.cpc_f3 | Blacklist / whitelist |
| en | advertisers | 1 | pricing.cpc_f4 | Anti-fraud filtering |
| en | advertisers | 1 | pricing.cpc_cta | Start with CPC |
| en | advertisers | 1 | pricing.note | Minimum deposit: $50 · Daily payment options · Auto top-up available · No long-term contracts |
| en | advertisers | 1 | fma.eyebrow | Premium service |
| en | advertisers | 1 | fma.h2 | Don't have time to run campaigns? <em style="color: var(--accent-200); font-style: italic; font-weight: 700;">We will.</em> |
| en | advertisers | 1 | fma.sub | Full Managed Accounts give you a dedicated Mondiad team that builds, launches, optimizes and scales your campaigns. You bring the offer and the budget. We bring the eight-year playbook on what wins in your vertical, your GEOs and at your spend level. |
| en | advertisers | 1 | fma.f1_h | Dedicated account manager |
| en | advertisers | 1 | fma.f1_p | One human, your time zone, on Slack/WhatsApp/Telegram. |
| en | advertisers | 1 | fma.f2_h | Campaign build & launch |
| en | advertisers | 1 | fma.f2_p | Setup, targeting, creatives, all done by our team. |
| en | advertisers | 1 | fma.f3_h | Daily optimization |
| en | advertisers | 1 | fma.f3_p | Bid management, source whitelisting, A/B testing. |
| en | advertisers | 1 | fma.f4_h | Weekly reporting |
| en | advertisers | 1 | fma.f4_p | Performance review & scaling roadmap. |
| en | advertisers | 1 | fma.f5_h | Custom rates |
| en | advertisers | 1 | fma.f5_p | Volume-based pricing on CPM, CPC, TargetCPA. |
| en | advertisers | 1 | fma.f6_h | Priority approval |
| en | advertisers | 1 | fma.f6_p | Campaigns reviewed within 2 hours, not 24. |
| en | advertisers | 1 | fma.cta | Book a strategy call → |
| en | advertisers | 1 | fma.cta_note | For advertisers spending $5,000+/month |
| en | advertisers | 1 | fma.compare_title | Self-serve vs FMA |
| en | advertisers | 1 | fma.col_self | Self-serve |
| en | advertisers | 1 | fma.col_fma | FMA |
| en | advertisers | 1 | fma.row_setup | Setup & launch |
| en | advertisers | 1 | fma.row_setup_self | DIY |
| en | advertisers | 1 | fma.row_setup_fma | Done for you |
| en | advertisers | 1 | fma.row_opt | Optimization |
| en | advertisers | 1 | fma.row_opt_self | DIY |
| en | advertisers | 1 | fma.row_opt_fma | Daily by our team |
| en | advertisers | 1 | fma.row_am | Account manager |
| en | advertisers | 1 | fma.row_am_self | Shared |
| en | advertisers | 1 | fma.row_am_fma | Dedicated |
| en | advertisers | 1 | fma.row_approval | Approval time |
| en | advertisers | 1 | fma.row_pricing | Pricing model |
| en | advertisers | 1 | fma.row_pricing_self | Standard |
| en | advertisers | 1 | fma.row_pricing_fma | Custom rates |
| en | advertisers | 1 | fma.row_budget | Minimum budget |
| en | advertisers | 1 | fma.row_budget_self | $50 deposit |
| en | advertisers | 1 | fma.row_budget_fma | $5,000+/mo |
| en | advertisers | 1 | fma.row_reporting | Reporting |
| en | advertisers | 1 | fma.row_reporting_self | Dashboard |
| en | advertisers | 1 | fma.row_reporting_fma | Weekly review |
| en | advertisers | 1 | faq.eyebrow | For advertisers |
| en | advertisers | 1 | faq.h2 | Common questions. |
| en | advertisers | 1 | faq.sub | Don't see your answer? <a href="#" style="color: var(--brand-600); font-weight: 600;">Talk to us on live chat</a>. Available 7 days a week. |
| en | advertisers | 1 | final.h2 | Launch your first campaign in 10 minutes. |
| en | advertisers | 1 | final.sub | Free to register. $50 minimum deposit. No long-term commitment. |
| en | advertisers | 1 | final.cta_start | Start advertising → |
| en | advertisers | 1 | final.cta_formats | Browse ad formats |
| en | advertisers | 1 | final.foot | Questions? Live chat, Telegram, WhatsApp, Email. 7 days a week. |
| en | base | 1 | footer.brand_desc | Self-serve ad network for advertisers and publishers. Built by the PopCash team since 2012. |
| en | base | 1 | footer.advertisers | Advertisers |
| en | base | 1 | footer.for_advertisers | For advertisers |
| en | base | 1 | footer.ad_formats | Ad formats |
| en | base | 1 | footer.verticals | Verticals |
| en | base | 1 | footer.tools | Tools |
| en | base | 1 | footer.publishers | Publishers |
| en | base | 1 | footer.monetization | Monetization |
| en | base | 1 | footer.payment_methods | Payment methods |
| en | base | 1 | footer.referral_program | Referral program |
| en | base | 1 | footer.inapp_sdk | In-app SDK |
| en | base | 1 | footer.company | Company |
| en | base | 1 | footer.about | About us |
| en | base | 1 | footer.careers | Careers |
| en | base | 1 | footer.press | Press |
| en | base | 1 | footer.contact | Contact |
| en | base | 1 | footer.resources | Resources |
| en | base | 1 | footer.glossary | Glossary |
| en | base | 1 | footer.free_pdfs | Free PDFs |
| en | base | 1 | footer.quiz | Quiz |
| en | base | 1 | footer.antifraud | Anti-fraud |
| en | base | 1 | footer.blog | Blog |
| en | base | 1 |
footer.copyright
[ "%year%" => "2026" ] |
© 2026 Mondiad · IAB Europe member · ISO 27001 certified |
| en | base | 1 | chat.label | Chat with us |
| en | advertisers | 1 | page.sticky_text | <strong>$50 free</strong> + match your first deposit, up to $150 to test with. |
| en | advertisers | 1 | page.sticky_small | No credit card required. Approval in under 24 hours. |
| en | advertisers | 1 | page.sticky_cta | Claim now → |
| en | advertisers | 1 | page.exit_pill | Exclusive · expires in 24h |
| en | advertisers | 1 | page.exit_h2 | Wait. Get $25 extra credit before you go. |
| en | advertisers | 1 | page.exit_p | On top of the standard $50 welcome bonus. Drop your email and we'll send the claim link before midnight UTC. |
| en | advertisers | 1 | page.exit_submit | Claim $75 total → |
| en | advertisers | 1 | page.exit_success | ✓ Sent. Check your inbox in the next few minutes. The link expires at midnight UTC tonight. |
| en | advertisers | 1 | page.exit_decline | No thanks, I'll pass on free credit |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.